LOT PLAN AND PRICE STRUCTURE

STAGE TWO

Lot Number Size - Hectares Size - Acres List Price
534 2.18 5.38 SOLD
537 2.01 4.96 SOLD
541 1.55 3.8 SOLD
542 3.42 8.45 $479,000
Lot Number Size - Hectares Size - Acres List Price
554 2.14 5.28 SOLD
555 1.42 3.5 SOLD
560 3.19 7.8 $468,000
561 5.34 13.19 $749,000

 

STAGE ONE

Lot Number Size - Hectares Size - Acres List Price
522 5.04 12.47 SOLD
523 3.17 7.84 SOLD
524 3.93 9.73 SOLD
525 1.59 3.94 SOLD
526 1.82 4.52 SOLD
527 1.69 4.19 SOLD
528 1.15 2.85 SOLD
529 1.30 3.23 SOLD
530 1.22 3.03 SOLD
531 2.42 6.00 SOLD
532 2.38 5.90 SOLD
Lot Number Size - Hectares Size - Acres List Price
533 1.82 4.51 SOLD
544 4.51 11.60 SOLD
545 6.70 16.57 SOLD
551 2.01 4.99 SOLD
552 2.08 5.15 SOLD
553 2.27 5.63 SOLD
556 1.76 4.38 SOLD
557 1.69 4.20 SOLD
558 2.33 5.78 SOLD
559 1.81 4.50 SOLD
562 5.27 13.03
563 1.86 4.60 SOLD